Coming Soon Homes in Orlando, Seminole, Lake and Volusia
81 homes across Orange, Seminole, Lake and Volusia counties are entered in the Stellar MLS as Coming Soon right now, as of September 28, 2026. They are not on the portals yet and showings have not opened. This is the list buyers do not usually get to see until the sign goes in the yard.
By county: Orange 32, Seminole 16, Lake 18, Volusia 15. Most activity: Orlando (20), Clermont (6), Deland (4), Lake Mary (4), Tavares (4).
Want the first showing on one of these? Call or text Brenden Rendo at 407-616-9019, or book a 15 minute call. Tell me the address and I will have you scheduled for the day it activates, with the paperwork ready before anyone else's.
How to read this list
Every home here has a signed listing agreement and is filed with the MLS, so the price and the details are the agent's own, not an estimate. The Entered date is when it was filed. A Coming Soon listing can hold that status for up to 14 days, then it activates automatically, so the homes near the bottom of each table are the ones closest to opening. Days on market do not accrue during Coming Soon, which is why a buyer who is prepared on activation day is negotiating against nobody.
Orange County: 32 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 1760 Oakhurst Avenue | Winter Park 32789 | $2,500,000 | 5 | 5 | 3,700 | Sep 27 | Sierra Realty Group LLC |
| 15066 Canopy Cover Drive | Winter Garden 34787 | $967,500 | 3 | 4 | 2,955 | Sep 27 | Iad Real Estate |
| 4426 Point Look Out Road | Orlando 32808 | $375,000 | 4 | 2 | 2,128 | Sep 27 | Keller Williams Advantage Iii |
| 11532 Waterstone Loop Drive | Windermere 34786 | $2,350,000 | 4 | 6 | 4,169 | Sep 26 | Bhhs Florida Realty |
| 7903 Palmdale Drive | Orlando 32819 | $799,000 | 4 | 3 | 2,729 | Sep 26 | Florida Connexion Properties |
| 344 Briar Bay Circle | Orlando 32825 | $299,000 | 3 | 2 | 1,195 | Sep 25 | Real Broker, LLC |
| 630 Live Oak Street | Maitland 32751 | $1,125,000 | 4 | 4 | 2,955 | Sep 24 | Kelly Price & Company LLC |
| 5280 Coral Court Unit 614 | Orlando 32811 | $203,000 | 2 | 3 | 1,285 | Sep 24 | Matrix International Realty |
| 1820 W Grant Street | Orlando 32805 | $179,900 | 3 | 2 | 1,584 | Sep 24 | Apex International Brokerage |
| 5572 Metrowest Boulevard Unit 304 | Orlando 32811 | $138,000 | 2 | 2 | 1,073 | Sep 24 | Century 21 Be3 |
| 14585 Cheever Street | Orlando 32828 | $690,000 | 5 | 4 | 3,003 | Sep 23 | Re/max Innovation |
| 10781 Cabbage Tree Loop | Orlando 32825 | $575,000 | 5 | 3 | 3,092 | Sep 23 | Iad Real Estate |
| 11857 Pethrick Drive | Orlando 32824 | $385,000 | 3 | 2 | 1,636 | Sep 23 | Elegant Realty LLC |
| 1602 Alabama Drive Unit 107 | Winter Park 32789 | $1,150,000 | 2 | 2 | 993 | Sep 22 | Corcoran Premier Realty |
| 8840 Abbey Leaf Lane | Orlando 32827 | $725,000 | 4 | 3 | 2,669 | Sep 22 | Keller Williams Advantage Iii |
| 6611 Time Square Avenue Unit 105 | Orlando 32835 | $269,000 | 3 | 3 | 1,634 | Sep 22 | Magnus Realty Group LLC |
| 6533 Cartmel Lane | Windermere 34786 | $1,598,000 | 4 | 4 | 3,751 | Sep 21 | Premier Sothebys Int'l Realty |
| 2336 Stewarts Cove Way | Orlando 32828 | $849,900 | 5 | 4 | 3,796 | Sep 21 | Charles Rutenberg Realty Orlando |
| 2504 Canterclub Trail | Apopka 32712 | $365,000 | 3 | 2 | 1,547 | Sep 20 | Orlando Inland Realty LLC |
| 7319 Somerset Shores Court | Orlando 32819 | $800,000 | 3 | 3 | 2,401 | Sep 18 | Ivre Orlando |
| 104 E 1st Avenue | Windermere 34786 | $1,280,000 | 4 | 3 | 2,441 | Sep 17 | Nova Real Estate Services INC |
| 8049 Basilica Lane | Winter Garden 34787 | $399,900 | 3 | 3 | 1,860 | Sep 17 | Dream Finders Realty Group Corp |
| 9941 Barley Club Drive Unit 3 | Orlando 32837 | $170,000 | 2 | 2 | 905 | Sep 17 | MY Realty Group, LLC. |
| 2119 Howard Drive | Winter Park 32789 | $3,195,000 | 5 | 6 | 4,139 | Sep 16 | Corcoran Premier Realty |
| 8749 the Esplanade Unit 1 | Orlando 32836 | $624,900 | 3 | 2 | 2,549 | Sep 16 | Realty Hub |
| 1024 Lemongrass Alley | Orlando 32820 | $473,930 | 3 | 3 | 1,628 | Sep 16 | Pulte Realty of North Florida LLC |
| 3522 Heart Pine Loop | Ocoee 34761 | $530,000 | 4 | 3 | 2,466 | Sep 15 | Dalton Wade INC |
| 1313 Lake Willisara Circle Unit 1313 | Orlando 32806 | $314,900 | 3 | 2 | 1,460 | Sep 15 | Weichert Realtors Hallmark Pro |
| 17336 Lake Star Road | Winter Garden 34787 | $1,075,000 | 4 | 4 | 3,101 | Sep 11 | Premier Sothebys Int'l Realty |
| 14208 Abington Heights Drive | Orlando 32828 | $649,000 | 5 | 3 | 3,064 | Sep 10 | Coldwell Banker Realty |
| 3028 Danforth Drive | Orlando 32818 | $377,000 | 4 | 3 | 2,149 | Sep 10 | LA Rosa Realty LLC |
| 10233 Folly Beach Rd | Orlando 32827 | $599,999 | 4 | 3 | 2,055 | Sep 8 | Keller Williams Advantage Iii |
Browse everything that is already Active in Orange County.
Seminole County: 16 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 1018 Malcolm Court | Oviedo 32765 | $399,700 | 3 | 3 | 1,671 | Sep 27 | Shawfield Realty Group |
| 1196 Patterson Terrace | Lake Mary 32746 | $590,000 | 3 | 3 | 2,092 | Sep 25 | Exit Global Realty |
| 2787 Blue Springs Cove | Oviedo 32766 | $475,000 | 3 | 2 | 1,870 | Sep 25 | Keller Williams Advantage Realty |
| 1043 Bucksaw Place | Longwood 32750 | $599,900 | 4 | 3 | 2,149 | Sep 24 | Realty Hub |
| 1360 Jayce Court | Geneva 32732 | $460,000 | 3 | 2 | 1,397 | Sep 24 | Re/max Town & Country Realty |
| 609 Pavia Loop | Lake Mary 32746 | $414,000 | 3 | 4 | 2,014 | Sep 24 | Zen Living Homes LLC |
| 2109 Wembley Place | Oviedo 32765 | $929,999 | 4 | 3 | 3,886 | Sep 21 | Re/max Town Centre |
| 269 Saddleworth Place | Lake Mary 32746 | $1,139,000 | 4 | 3 | 3,262 | Sep 19 | Lakes & Links Int'l Realty |
| 1048 Parma Circle | Lake Mary 32746 | $425,000 | 4 | 4 | 2,014 | Sep 19 | Keller Williams Advantage Iii |
| 103 Prince Place | Sanford 32771 | $350,000 | 3 | 2 | 1,564 | Sep 19 | The Shugan Group INC |
| 382 Forest Park Circle | Longwood 32779 | $750,000 | 4 | 3 | 2,705 | Sep 18 | Charles Rutenberg Realty Orlando |
| 1230 Stone Harbour Road | Winter Springs 32708 | $620,000 | 4 | 2 | 2,050 | Sep 17 | Keller Williams Advantage Realty |
| 375 Emerson Plaza Unit 412 | Altamonte Springs 32701 | $525,000 | 2 | 2 | 1,507 | Sep 16 | Century 21 Alton Clark |
| 645 Deer Run Court | Casselberry 32707 | $440,000 | 4 | 2 | 1,782 | Sep 15 | Charles Rutenberg Realty Orlando |
| 1022 Reams Street | Longwood 32750 | $269,900 | 3 | 2 | 1,253 | Sep 15 | Exp Realty LLC |
| 7560 Aloma Pines Court | Winter Park 32792 | $365,000 | 3 | 3 | 1,866 | Sep 9 | Keller Williams Advantage Iii |
Browse everything that is already Active in Seminole County.
Lake County: 18 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 10203 Summer Elm Avenue | Clermont 34711 | $440,000 | 4 | 3 | 2,328 | Sep 25 | Hampton Windsor Realty LLC |
| 30820 Glenn Drive | Tavares 32778 | $370,000 | 3 | 3 | 1,678 | Sep 25 | April Realty Corp |
| 15805 Vetta Drive | Montverde 34756 | $1,840,000 | 4 | 4 | 3,577 | Sep 23 | Bella Collina Real Estate CO |
| 32736 Wolfs Trail | Sorrento 32776 | $950,000 | 5 | 4 | 4,070 | Sep 23 | Coldwell Banker Vanguard Edge Realty |
| 2228 Duncan Trail | Clermont 34714 | $299,000 | 3 | 2 | 1,380 | Sep 23 | Keller Williams Winter Park |
| 1562 Kennesaw Drive | Clermont 34711 | $850,000 | 4 | 3 | 2,970 | Sep 22 | Optima One Realty, INC. |
| 317 E Main Street | Tavares 32778 | $700,000 | 4 | 3 | 2,836 | Sep 22 | Coldwell Banker Realty |
| 420 Bloxam Avenue | Clermont 34711 | $330,000 | 3 | 2 | 1,433 | Sep 22 | Keller Williams Classic |
| 41330 Ford Road | Eustis 32736 | $380,000 | 3 | 2 | 1,440 | Sep 19 | Lively Real Estate |
| 31026 Nocatee Trail | Sorrento 32776 | $1,499,900 | 5 | 4 | 4,590 | Sep 17 | Creegan Group |
| 509 Jackson Street | Eustis 32726 | $489,000 | 3 | 2 | 1,406 | Sep 17 | Right Realty Connection, INC. |
| 201 Jacaranda Drive | Leesburg 34748 | $110,000 | 2 | 2 | 1,024 | Sep 16 | New Heights Realty Group |
| 3019 Sanctuary Drive | Clermont 34714 | $499,999 | 4 | 2 | 1,983 | Sep 15 | Coldwell Banker Realty |
| 19 E Morningview Drive | Eustis 32726 | $398,500 | 4 | 3 | 2,244 | Sep 15 | Wheatley Realty Group |
| 267 Reserve Drive | Tavares 32778 | $575,000 | 3 | 2 | 2,121 | Sep 14 | Touchstone Real Estate |
| 15052 Green Valley Boulevard | Clermont 34711 | $569,900 | 3 | 2 | 2,337 | Sep 14 | Real Broker, LLC |
| 3042 Bethpage Loop | Mount Dora 32757 | $464,900 | 5 | 3 | 2,889 | Sep 14 | Real Broker, LLC |
| 1513 Pleasant Street | Tavares 32778 | $200,000 | 2 | 2 | 1,613 | Sep 9 | Exit Global Realty |
Browse everything that is already Active in Lake County.
Volusia County: 15 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 181 Hawkcrest Court | Debary 32713 | $765,000 | 4 | 3 | 2,996 | Sep 22 | Lively Real Estate |
| 2322 Pine Tree Drive | Edgewater 32141 | $270,000 | 3 | 2 | 1,754 | Sep 22 | Barsottelli Prime Real Estate |
| 817 Bayridge Lane Lane | Port Orange 32127 | $799,000 | 3 | 2 | 1,982 | Sep 21 | Re/max Signature |
| 1528 E Falmouth Avenue | Deltona 32725 | $359,999 | 4 | 2 | 1,875 | Sep 21 | Lively Real Estate |
| 1011 Megano Boulevard | Deland 32724 | $625,000 | 3 | 3 | 2,365 | Sep 18 | Coldwell Banker Realty |
| 5313 Plantation Home Way | Port Orange 32128 | $389,000 | 3 | 3 | 1,951 | Sep 17 | Coldwell Banker Realty |
| 161 Old Moss Circle | Deland 32724 | $355,000 | 2 | 2 | 1,510 | Sep 17 | The C Smith Real Estate Group LLC |
| 114 Springwood | Daytona Beach 32119 | $314,900 | 3 | 2 | 2,088 | Sep 17 | Keller Williams Advantage Iii |
| 417 Greenridge Court | Debary 32713 | $799,999 | 4 | 5 | 3,458 | Sep 16 | Lively Real Estate |
| 4048 Quail Nest Lane | New Smyrna Beach 32168 | $624,900 | 3 | 2 | 2,550 | Sep 16 | Re/max Signature |
| 2514 Maximus Court | Deltona 32738 | $379,000 | 3 | 2 | 1,647 | Sep 16 | Lively Real Estate |
| 634 Aberdeen Street | Daytona Beach 32114 | $300,000 | 4 | 2 | 1,632 | Sep 16 | Exp Realty LLC |
| 560 Adenmore Terrace | Deland 32724 | $439,999 | 2 | 2 | 1,849 | Sep 14 | Lively Real Estate |
| 2780 Marsh Road | Deland 32724 | $599,900 | 3 | 3 | 2,350 | Sep 13 | Home Wise Realty Group, INC. |
| 2512 Pine Tree Drive | Edgewater 32141 | $315,000 | 3 | 2 | 1,390 | Sep 11 | Lively Real Estate |
Browse everything that is already Active in Volusia County.
Questions buyers ask about Coming Soon listings
What does Coming Soon mean on a home listing?
The listing is entered in the Stellar MLS but not yet open for showings. Agents can see it, the public portals mostly cannot, and days on market do not start counting. A Coming Soon listing can stay in that status for up to 14 days before it goes Active.
Can I see a Coming Soon home before it goes Active?
Showings are not allowed during the Coming Soon period. What you can do is line up your financing, decide your price ceiling, and have your agent ready to book the first available showing the day it activates. That is where the advantage is.
How current is this page?
It is rebuilt every morning from the live Stellar MLS feed. This build is from September 28, 2026 and holds 81 homes. Listings drop off when they go Active or are withdrawn, and new ones are added as agents enter them.
Data: Stellar MLS, IDX-displayable Coming Soon listings, Residential, four counties, pulled September 28, 2026. Rebuilt daily. Listing details belong to the listing brokerages named in each row. Osceola County is outside the service area and is not included.