Sign up to stay up to date on the 34787 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 3401 3 3 1,544 $219,000 $141 0 days
13020 Sunset Garden Lane 4 3 2,143 $581,000 $271 0 days
12776 Sunset Walk Drive 4 4 2,593 $660,000 $254 0 days
13056 Sunset Garden Lane 3 3 2,062 $563,000 $273 0 days
12800 Sunset Walk Drive 3 4 2,363 $605,000 $256 0 days
13038 Sunset Garden Lane 3 3 1,908 $537,000 $281 0 days
1664 Holcomb Creek St. 5 5 4,305 $1,115,000 $259 1 day
16394 Taliesin Street 5 5 3,093 $890,000 $287 1 day
130 Southern Pecan Circle Unit 103 2 2 1,152 $270,000 $234 1 day
7276 Windy Willow Street 3 3 1,764 $456,213 $258 1 day
7272 Windy Willow Street 3 3 1,697 $483,258 $284 1 day
13879 Lanyard Way 3 3 1,983 $519,995 $262 1 day
17320 Wild Daisy Drive 6 5 3,412 $844,172 $247 1 day
17314 Wild Daisy Drive 6 5 3,412 $845,957 $247 1 day
17398 Sweet Moro Drive 3 3 1,635 $470,782 $287 1 day
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $262 1 day
412 N Boyd Street 4 5 3,015 $1,495,000 $495 1 day
No address N/A N/A 1,390 $380,000 $273 1 day
16077 Barkly Ridge Court 6 7 5,248 $1,999,000 $380 1 day
405 Southern Pecan Circle Unit 108 2 2 1,152 $265,000 $230 1 day
2450 Dahlgren Way 5 5 4,365 $1,625,000 $372 1 day
900 W Plant Street 7 8 7,704 $3,300,000 $428 1 day
241 Deepcove Road 2 3 1,234 $319,000 $258 2 days
17954 Hither Hills Circle 4 4 2,787 $699,000 $250 2 days
234 Grand Royal Circle 3 2 1,534 $400,000 $260 1 day
15159 Groveside Road 3 3 1,881 $494,890 $263 2 days
17531 N Sunset Terrace 3 3 1,935 $425,000 $219 2 days
5513 Thomas Square Drive 4 4 3,941 $1,250,000 $317 2 days
17625 Lake Star Road 5 5 3,545 $908,142 $256 2 days
15778 Sweet Limetta Drive 5 5 3,643 $780,000 $214 2 days
626 English Lake Drive 5 4 3,484 $1,095,000 $314 2 days
13640 Splashing Isla Drive 2 2 1,574 $419,000 $266 2 days
10439 Austrina Oak Loop 3 3 2,082 $555,000 $266 2 days
9202 Merlon Drive 4 3 2,214 $685,000 $309 2 days
14048 Lake Abbotts Drive 3 2 1,975 $650,000 $329 3 days
64 E Crest Avenue 4 2 2,248 $850,000 $378 3 days
14418 Avenue Of The Rushes 5 4 3,438 $810,000 $235 3 days
3247 Buoy Circle 4 3 2,984 $610,000 $204 3 days
1668 Scarlet Oak Loop Unit C 3 3 1,699 $335,000 $197 3 days
10108 Salt Point Drive 3 3 1,505 $425,000 $282 4 days
9444 Lake Hickory Nut Drive N/A N/A N/A $639,000 Unknown 11 days
17802 Jefferson Street 4 2 1,778 $433,000 $243 4 days
7594 Lake Hancock Boulevard 4 3 2,990 $859,000 $287 4 days
1734 Amsel Falls Park Terrace 5 4 4,305 $1,249,990 $290 5 days
17862 Hither Hills Circle N/A N/A N/A $449,000 Unknown 5 days
2012 N Old Killarny Street N/A N/A N/A $449,900 Unknown 5 days
7189 Summerlake Groves Street 3 3 2,138 $530,000 $247 5 days
484 W Plant Street 3 4 2,242 $915,000 $408 5 days
17854 Hither Hills Circle 4 3 2,929 $1,100,000 $375 5 days
15510 Campden Street 3 3 1,924 $369,900 $192 5 days
Average: 3.7 3.4 2,465 $777,066 $282 118 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 Hunterman Lane 4 3 2,657 $615,000 $231 1 day
227 W Bay Street 3 2 1,338 $565,000 $422 0 days
16971 Tradewind Point 4 4 2,782 $703,000 $252 1 day
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
6373 Argent Wood Drive 4 3 1,847 $488,190 $264 2 days
9718 Quiet Lane 4 3 2,738 $1,300,000 $474 2 days
215 S Highland Avenue 3 3 2,700 $1,099,000 $407 8 days
17073 Haggerty Hollow Drive 4 3 2,102 $566,880 $269 0 days
6423 Wild Persimmon Way 4 3 2,102 $708,745 $337 0 days
353 Lake Amberleigh Drive 4 3 2,762 $730,000 $264 9 days
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
944 Kylee Aly 4 4 2,831 $779,900 $275 2 days
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $347 2 days
641 S Boyd Street 2 1 912 $165,000 $180 3 days
14802 Speer Lake Drive 5 5 3,742 $1,690,000 $451 3 days
15997 Honey Harvest Street 4 4 2,858 $720,000 $251 12 days
11899 Shine View Lane 4 3 2,113 $743,271 $351 1 day
688 Canopy Estates Drive 5 7 4,388 $1,470,000 $335 7 days
14778 Peekskill Drive 3 3 1,831 $420,000 $229 8 days
17792 Porter Road 3 3 1,772 $462,125 $260 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
No address 3 2 1,772 $537,765 $303 0 days
7637 Spring Meadow Street 4 4 2,515 $581,490 $231 0 days
13230 Serene Glade Road 3 3 1,644 $425,370 $258 0 days
7556 Spring Valley Street 4 4 2,515 $615,065 $244 0 days
455 Westpoint Garden Circle 3 3 1,588 $330,000 $207 12 days
7007 Old Greenfield Lane 3 3 1,605 $440,000 $274 0 days
17133 Ingram Bluff Drive 5 4 3,076 $787,773 $256 0 days
769 Home Grove Drive 3 2 2,305 $524,500 $227 16 days
2107 Redmark Lane 4 3 2,826 $649,900 $229 1 day
8180 Sayings Drive 4 4 2,718 $599,990 $220 17 days
16822 Hobe Sound Court 4 4 2,489 $599,990 $241 17 days
12032 Shine View Lane 4 4 2,489 $703,945 $282 5 days
341 E Lafayette Street 2 1 1,106 $179,000 $161 7 days
8506 Bayview Crossing Drive 5 5 3,966 $1,299,000 $327 21 days
15790 Sweet Limetta Drive 6 5 3,636 $899,000 $247 15 days
15111 Groveside Road 3 3 1,846 $495,935 $268 19 days
2025 Wintermere Pointe Drive 5 4 2,655 $715,000 $269 18 days
15063 Groveside Road 3 3 1,846 $516,430 $279 0 days
13230 Serene Glade Road 3 3 1,644 $456,496 $277 0 days
15162 Spinnaker Cove Lane 5 3 3,902 $765,000 $196 7 days
16645 Silver Brook Way 3 3 1,913 $573,090 $299 7 days
6587 Old Carriage Road 3 2 2,224 $645,000 $290 6 days
7467 John Hancock Drive 4 4 3,964 $1,350,000 $340 12 days
6843 Point Hancock Drive 3 2 1,720 $435,000 $252 14 days
547 Seaside Cove Street 5 3 3,290 $715,000 $217 7 days
5330 Lake Virginia Street 4 4 2,515 $579,000 $230 14 days
2006 Wintermere Pointe Drive 5 4 3,011 $750,000 $249 12 days
1128 Prado Lane 6 7 4,658 $2,800,000 $601 1 day
6207 Sunny Time Avenue 3 3 1,628 $547,190 $336 7 days
Average: 4.1 3.5 2,703 $741,362 $271 39 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14549 Golden Harbor Lane 3 3 2,082 $515,000 $515,000 $247 4 days 7/31/26
9976 Beach Port Drive 5 4 3,910 $1,274,000 $1,100,000 $281 0 days 7/31/26
9506 Bolero Road 4 3 2,117 $749,000 $735,000 $347 14 days 7/31/26
14383 Braemar Street 3 3 1,678 $456,000 $440,000 $262 22 days 7/31/26
5091 Palmetto Park Drive 4 3 2,224 $650,000 $655,000 $294 2 days 7/31/26
15130 Tea Tree Drive 4 3 2,740 $926,582 $883,000 $322 77 days 7/30/26
931 Kylee Alley 4 4 2,831 $766,000 $745,000 $263 46 days 7/30/26
16161 Barkly Ridge Court 6 7 5,284 $1,690,000 $1,660,000 $314 57 days 7/30/26
6408 Flat Lemon Drive 3 2 1,979 $550,000 $540,000 $272 60 days 7/30/26
720 Lake Brim Drive 4 4 3,781 $1,699,000 $1,590,000 $420 124 days 7/30/26
17037 Haggerty Hollow Drive 4 4 2,520 $609,611 $584,611 $231 50 days 7/30/26
16175 Leyland Cypress Lane 4 3 3,108 $920,308 $896,321 $288 0 days 7/30/26
15268 Maritime Pine Drive 5 4 3,675 $965,855 $896,528 $243 0 days 7/30/26
243 Florida Avenue 2 2 1,100 $335,000 $335,000 $304 11 days 7/29/26
402 Egret Place Drive 4 3 2,711 $659,000 $649,000 $239 65 days 7/29/26
15907 Marina Bay Drive 3 3 1,818 $443,500 $420,000 $231 54 days 7/29/26
17066 Haggerty Hollow Drive 4 3 3,038 $765,377 $769,378 $253 92 days 7/29/26
12971 Harvest Rain Avenue 3 4 2,858 $787,562 $735,000 $257 109 days 7/29/26
8124 Red Crossbill Street 6 4 3,708 $830,000 $820,000 $221 288 days 7/29/26
5795 Mangrove Cove Avenue 3 3 2,466 $595,000 $590,000 $239 0 days 7/28/26
12959 Harvest Rain Avenue 4 4 2,858 $750,000 $750,000 $262 11 days 7/28/26
14378 Black Lake Preserve Street 4 4 3,167 $764,900 $755,000 $238 4 days 7/28/26
17314 Bal Harbour Drive 5 3 3,261 $850,000 $850,000 $260 18 days 7/28/26
17060 Haggerty Hollow Drive 6 5 3,117 $819,391 $795,671 $255 50 days 7/28/26
13037 Sandcastle Drive 3 3 2,902 $994,295 $950,000 $327 19 days 7/28/26
16098 Mangrove Road 4 4 2,472 $559,000 $552,500 $223 171 days 7/28/26
15075 Tea Tree Drive 4 3 3,038 $829,347 $793,347 $261 245 days 7/28/26
16353 Lakelet Alley 3 3 1,567 $444,990 $412,000 $262 417 days 7/28/26
16217 Prairie School Drive 3 3 1,792 $400,000 $400,000 $223 0 days 7/27/26
902 Johns Point Drive 4 4 4,085 $1,799,000 $1,749,000 $428 10 days 7/27/26
8266 Purple Sandpiper Avenue 4 3 2,274 $630,000 $618,000 $271 44 days 7/27/26
1979 Standing Rock Circle 3 3 2,082 $520,000 $490,000 $235 22 days 7/27/26
14501 Grove Resort Avenue Unit 2315 2 2 1,265 $180,000 $150,000 $118 53 days 7/27/26
5460 Bowman Drive 3 4 2,474 $585,000 $550,000 $222 47 days 7/27/26
4896 Palmetto Park Drive 5 4 2,888 $699,000 $673,900 $233 55 days 7/27/26
7078 Twilight Bay Drive 3 3 2,032 $462,500 $455,000 $223 96 days 7/27/26
16826 Broadwater Avenue 6 6 4,451 $1,449,000 $1,335,000 $299 97 days 7/27/26
675 E Plant Street 3 3 1,850 $510,000 $510,000 $275 3 days 7/24/26
18422 Oliver Twist Way 5 5 3,231 $815,000 $809,000 $250 18 days 7/24/26
15326 Johns Lake Pointe Boulevard 4 4 3,495 $1,385,000 $1,335,000 $381 6 days 7/24/26
6230 Sunny Time Avenue 3 3 1,770 $467,690 $467,690 $264 36 days 7/24/26
9652 Amber Chestnut Way 4 3 1,948 $430,000 $415,000 $213 37 days 7/24/26
15031 Purple Martin Street 5 3 3,318 $799,000 $775,000 $233 23 days 7/24/26
2200 Romanum Drive 4 4 2,561 $550,000 $545,000 $212 45 days 7/24/26
1015 Westside Drive 3 2 938 $224,000 $224,000 $238 36 days 7/24/26
980 Stucki Terrace 3 2 984 $230,000 $225,000 $228 47 days 7/24/26
11271 Hollow Bay Drive 5 4 2,866 $869,996 $825,000 $287 25 days 7/24/26
14187 Jomatt Loop 6 4 4,181 $949,900 $940,000 $224 91 days 7/24/26
6221 Argent Wood Drive 5 5 3,878 $930,000 $915,000 $235 94 days 7/24/26
15162 Canopy Cover Drive 2 2 2,049 $865,000 $830,000 $405 223 days 7/24/26
Average: 3.8 3.3 2,570 $713,187 $694,375 $266 52 days
Viewing 1 - 50 of 1031
Viewing 1 - 50 of 1031