Sign up to stay up to date on the 32827 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9301 Luminary Boulevard 3 4 1,867 $579,000 $310 0 days
14557 Orchid Island Drive 3 3 1,620 $340,000 $209 0 days
9297 Luminary Boulevard 3 4 2,004 $759,000 $378 0 days
9615 Sweetleaf Street 3 2 2,052 $575,000 $280 0 days
14339 Sapelo Beach Drive 3 3 1,620 $435,000 $268 1 day
9352 Bordet Court 5 5 4,519 $2,400,000 $531 1 day
13137 Lower Harden Avenue 4 5 3,194 $1,200,000 $375 2 days
14975 Sirleaf Drive 4 3 2,365 $735,558 $311 2 days
7951 Northlake Parkway 4 3 1,595 $398,000 $249 2 days
14366 Lanikai Beach Drive 4 3 2,088 $599,000 $286 3 days
11731 Eagle Ray Lane 3 2 2,005 $665,000 $331 3 days
11848 Zelkova Lane 4 4 2,626 $698,600 $266 4 days
3147 Andros Place 4 2 1,474 $330,000 $223 5 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 7 days
18863 Rawson Street 4 3 2,092 $619,990 $296 8 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 8 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 9 days
13175 Mcmillan 5 4 3,098 $1,079,000 $348 10 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $419,000 $289 11 days
9219 Laureate Boulevard 3 3 1,776 $499,000 $280 11 days
6921 Arnoldson Street 6 4 3,834 $1,199,000 $312 12 days
14322 Sapelo Beach Drive 4 3 1,675 $429,000 $256 13 days
13901 Myerson Avenue 5 5 3,477 $1,320,000 $379 13 days
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $254 14 days
14253 Lanikai Beach Drive 4 3 1,858 $495,000 $266 15 days
13557 Mcmillan Drive 4 4 3,452 $949,000 $274 15 days
11740 Astilbe Drive 2 2 1,680 $428,000 $254 16 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 16 days
10044 Ballast Drive 5 4 3,060 $999,900 $326 16 days
13940 Destin Beach Lane 2 2 1,921 $675,000 $351 16 days
9589 Pine Lily Street 5 3 2,879 $1,135,000 $394 19 days
13851 Schrock Avenue 2 2 1,644 $409,000 $248 21 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 21 days
9462 Becker Court 5 5 4,075 $1,399,878 $343 22 days
12837 Bovet Avenue 5 5 4,082 $1,060,000 $259 22 days
13270 Panama Beach Court 4 3 2,326 $835,000 $358 23 days
11812 Padua Lane 4 4 3,000 $775,000 $258 24 days
8105 Laureate Boulevard 3 3 1,963 $669,000 $340 25 days
7251 Nemours Parkway 2 2 1,644 $419,000 $254 27 days
19053 Blueleaf Street 4 3 2,928 $760,000 $259 29 days
19307 Banfield Place 3 2 2,179 $658,000 $301 25 days
13660 Chauvin Avenue 4 4 2,433 $959,000 $394 32 days
13433 Stoddart Avenue 3 3 2,050 $535,500 $261 32 days
6839 Bridgman Street 4 4 3,232 $854,900 $264 32 days
10133 Peebles Street 5 4 3,600 $988,000 $274 34 days
13041 Gabor Avenue 4 4 2,923 $1,125,000 $384 34 days
8460 Bergson Place 3 3 2,016 $649,900 $322 35 days
7557 Laureate Boulevard Unit 6407 3 2 1,799 $575,000 $319 35 days
12574 Willstatter Avenue 3 4 1,998 $599,000 $299 36 days
7505 Laureate Boulevard Unit 2206 2 2 1,549 $420,000 $271 37 days
Average: 3.9 3.8 3,007 $1,317,789 $370 113 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6947 Nemours Parkway 2 2 1,643 $419,900 $255 5 days
9051 Sperry Street 4 4 3,243 $1,100,000 $339 16 days
9666 Rodbell Street 3 3 1,788 $614,990 $343 0 days
13932 Destin Beach Lane 5 5 3,443 $999,900 $290 17 days
13554 Heaney Ave. 2 5 2,495 $660,000 $264 11 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
8437 Martinson Street 3 2 1,916 $646,000 $337 10 days
10221 Dulbecco Street 5 4 3,300 $937,000 $283 0 days
9434 Hartline Way 3 3 2,336 $724,990 $310 27 days
19268 Allium Place 4 3 2,220 $609,999 $274 26 days
9961 Cypress Vine Drive 3 2 1,648 $460,000 $279 31 days
9841 Peebles Street 4 4 2,385 $719,900 $301 14 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
3100 Abaco Street 3 2 1,248 $295,000 $236 35 days
13575 Granger Avenue 5 5 3,662 $1,315,000 $359 27 days
7557 Laureate Boulevard Unit 6208 2 2 1,445 $375,000 $259 45 days
11800 Zelkova Lane 3 2 2,005 $720,000 $359 52 days
12019 Uleta Lane 5 4 4,093 $899,000 $219 37 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
9835 Gobat Alley 4 4 2,734 $849,531 $310 0 days
10061 Gobat Alley 5 5 3,846 $1,336,629 $347 0 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
9741 Macbride Drive 4 4 3,102 $1,303,778 $420 0 days
9518 Rodbell Street 5 4 3,041 $1,172,437 $385 0 days
9717 Macbride Drive 5 4 3,323 $1,197,917 $360 0 days
9674 Ballast Drive 3 4 3,209 $1,455,439 $453 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
9340 Thurloe Place 4 3 3,482 $2,000,000 $574 38 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
7988 Edgewood Forest Drive 3 3 1,389 $343,000 $246 57 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
8243 Le Mesa Street 3 2 1,626 $314,900 $193 55 days
8466 Feringa Alley 3 3 1,864 $530,000 $284 69 days
8439 Nemours Parkway 3 3 1,788 $605,000 $338 76 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
13426 Stoddart Avenue 3 3 1,945 $459,900 $236 76 days
13618 Briand Avenue 3 3 2,134 $579,000 $271 90 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
10278 Medawar Street 5 4 2,758 $869,990 $315 18 days
12724 Bovet Avenue 5 5 3,731 $1,450,000 $388 67 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
9729 Fenrose Terrace 2 3 1,251 $339,900 $271 99 days
9317 Northlake Parkway 3 3 1,911 $469,000 $245 106 days
8554 Wichita Place 3 2 1,631 $315,000 $193 101 days
10774 Pahokee Beach Place 6 5 4,449 $1,099,000 $247 116 days
8450 Northlake Parkway 4 3 2,472 $615,000 $248 113 days
11818 Fiore Drive 4 3 4,125 $1,150,000 $278 99 days
9334 Hartline Way 3 3 2,336 $674,990 $288 140 days
13833 Behring Avenue 4 4 3,003 $785,000 $261 112 days
Average: 3.9 3.7 2,844 $1,124,993 $358 60 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11959 Modena Lane 3 2 1,554 $475,000 $455,000 $292 2 days 7/31/26
12290 Regal Lily Lane 4 4 3,000 $750,000 $708,000 $236 86 days 7/31/26
7565 Laureate Boulevard Unit 3304 2 2 1,486 $425,000 $395,000 $265 202 days 7/31/26
No address 4 3 3,300 $859,990 $856,987 $259 0 days 7/31/26
11830 Iselle Drive 2 2 1,512 $427,000 $410,000 $271 51 days 7/30/26
8244 Modiano Street 5 4 3,069 $1,199,000 $1,199,000 $390 56 days 7/29/26
12236 Pescara Lane 3 2 1,708 $449,900 $443,000 $259 3 days 7/28/26
3210 Andros Place 3 2 1,248 $335,000 $341,000 $273 15 days 7/28/26
13831 Tybee Beach Lane 3 3 2,297 $849,000 $820,000 $356 35 days 7/28/26
10052 Kimble Field Way 4 3 2,345 $524,900 $490,000 $208 19 days 7/27/26
9433 Bordet Court 4 5 3,484 $1,199,000 $1,090,000 $312 60 days 7/27/26
9725 Macbride Drive 7 6 4,609 $1,554,438 $1,554,438 $337 0 days 7/24/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
8626 Dubochet Street 4 3 2,293 $710,000 $697,500 $304 67 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
12436 Koshiba Alley 3 4 2,167 $605,000 $600,000 $276 54 days 7/22/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
13589 Mcmillan Drive 4 3 2,897 $850,000 $800,000 $276 106 days 7/21/26
7964 Edgewood Forest Drive 3 3 1,394 $344,997 $333,000 $238 12 days 7/17/26
10020 Fiddley Alley 4 4 2,753 $850,792 $850,792 $309 0 days 7/17/26
9511 Florey Way 4 3 2,488 $921,512 $921,512 $370 0 days 7/17/26
12247 Pescara Lane 3 2 1,708 $459,000 $465,000 $272 14 days 7/16/26
11887 Delfina Ln 2 2 1,708 $429,000 $420,000 $245 287 days 7/16/26
9377 Bordet Court 5 5 3,902 $1,600,000 $1,600,000 $410 2 days 7/15/26
13825 Benavente Avenue 3 3 1,944 $494,500 $494,500 $254 5 days 7/15/26
11872 Iselle Drive 2 2 1,708 $440,000 $425,000 $248 10 days 7/15/26
7545 Laureate Boulevard Unit 7106 2 2 1,549 $450,000 $450,000 $290 0 days 7/14/26
10049 Peebles Street 4 4 2,247 $668,000 $668,000 $297 0 days 7/14/26
10116 Pearson Avenue 3 3 2,055 $637,000 $637,000 $309 0 days 7/14/26
9877 Peebles Street 4 4 2,631 $750,000 $750,000 $285 0 days 7/10/26
13157 Salk Way 3 3 1,945 $475,000 $475,000 $244 71 days 7/10/26
13795 Eliot Avenue 4 4 2,554 $799,999 $782,000 $306 43 days 7/10/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
No address 5 3 3,460 $933,990 $933,990 $269 0 days 7/9/26
10064 Peebles Street 3 2 1,976 $609,990 $599,990 $303 114 days 7/9/26
14987 Sirleaf Drive 3 3 1,941 $678,034 $678,034 $349 0 days 7/8/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
8602 Finsen Street 4 4 3,940 $1,324,990 $1,325,000 $336 131 days 7/8/26
12180 Obelia Lane 4 4 2,514 $719,000 $719,000 $285 4 days 7/6/26
10164 Hartford Maroon Road Unit 3 3 3 1,428 $299,000 $320,000 $224 34 days 7/6/26
8670 Hata Street 4 4 3,797 $1,299,999 $1,300,000 $342 119 days 7/6/26
13602 Heaney Avenue 3 5 2,425 $670,000 $660,000 $272 0 days 7/3/26
11943 Xenia Lane 3 2 1,958 $600,000 $590,000 $301 12 days 7/2/26
8636 Tavistock Lakes Boulevard 4 3 2,464 $779,000 $740,000 $300 31 days 7/2/26
10657 Marconi Avenue 5 5 3,518 $989,000 $984,500 $279 35 days 7/1/26
9056 Yonath Street 5 5 3,205 $995,000 $995,000 $310 15 days 7/1/26
9620 Macbride Drive 4 4 2,940 $956,244 $956,244 $325 0 days 6/30/26
9502 Rodbell Street 3 3 1,941 $800,366 $800,366 $412 0 days 6/30/26
10037 Ballast Drive 5 3 3,150 $879,990 $879,990 $279 0 days 6/30/26
Average: 3.8 3.6 2,717 $956,131 $912,169 $312 59 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262