Sign up to stay up to date on the 32820 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18052 2nd Avenue 3 2 1,048 $105,000 $100 4 days
16207 Tropical Sage Drive 4 2 1,850 $649,370 $351 8 days
2290 Grow Boulevard 4 2 1,715 $523,130 $305 9 days
1186 Farm Bridge Road 5 3 2,231 $521,700 $233 9 days
14537 San Lorenzo Drive 5 4 3,300 $850,000 $257 9 days
1520 8th Street N/A N/A N/A $199,000 Unknown 11 days
18920 3rd Avenue 2 2 1,587 $184,777 $116 11 days
17112 Guilford Court 5 5 4,947 $1,100,000 $222 11 days
Jefferson Avenue N/A N/A N/A $75,000 Unknown 12 days
18440 Amityville Dr 3 2 1,344 $195,000 $145 12 days
Dill Road N/A N/A N/A $99,000 Unknown 15 days
17590 Sailfin Drive 3 3 2,442 $695,000 $284 15 days
3266 Kayak Way 3 3 2,516 $735,000 $292 19 days
3rd Avenue N/A N/A N/A $125,000 Unknown 26 days
3344 Kayak Way 5 5 4,075 $999,000 $245 30 days
1766 Oak Grove Chase Drive 4 3 2,698 $510,000 $189 30 days
17419 Bella Nova Drive 6 4 4,238 $949,999 $224 31 days
17407 Bella Nova Drive 6 5 5,079 $959,000 $188 32 days
18127 Cedarhurst Road 3 2 1,500 $359,000 $239 33 days
Lake Pickett Rd N/A N/A N/A $3,499,000 Unknown 43 days
15084 Cuddy Court 4 4 3,931 $1,125,000 $286 45 days
2131 Corner School Drive 3 2 1,454 $400,000 $275 47 days
3072 Solace Way 5 5 4,530 $1,018,295 $224 50 days
2331 Carnation Hill Court 6 3 2,835 $500,000 $176 51 days
1151 Lemongrass Alley 3 3 1,652 $416,490 $252 54 days
1143 Lemongrass Alley 3 3 1,652 $428,490 $259 54 days
1147 Lemongrass Alley 4 3 1,847 $459,470 $248 54 days
1139 Lemongrass Alley 4 3 1,847 $461,890 $250 54 days
407 Dill Road N/A N/A N/A $80,400 Unknown 55 days
1880 Oak Grove Chase Drive 4 4 3,337 $649,898 $194 58 days
2066 Gloria Oak Court 5 4 2,616 $539,000 $206 57 days
17614 Sailfin Drive 4 4 3,003 $925,000 $308 60 days
18222 Lynbrook Road 5 3 1,652 $239,000 $144 61 days
18124 Saxony Lane 5 3 2,391 $510,000 $213 64 days
4330 Sunset Preserve Blvd 5 4 3,820 $950,000 $248 64 days
17925 Old Cheney Hwy N/A N/A N/A $1,199,000 Unknown 74 days
2015 Corner School Drive 4 2 1,874 $409,000 $218 78 days
2731 8th Street N/A N/A N/A $189,900 Unknown 80 days
2043 Hammock Moss Drive 5 3 2,513 $449,900 $179 86 days
1874 Corner Meadow Circle 4 3 2,844 $510,000 $179 85 days
2127 Bristol Grande Way 4 2 2,198 $572,500 $260 87 days
3308 Lukas Cove 5 5 4,213 $1,599,000 $379 108 days
1920 10th Street N/A N/A N/A $190,000 Unknown 119 days
17756 Sterling Pond Lane 5 4 2,725 $569,000 $208 140 days
18172 Thornhill Grand Circle 5 3 3,227 $610,000 $189 155 days
Dill Road N/A N/A N/A $80,000 Unknown 163 days
1473 Dill Road N/A N/A N/A $180,600 Unknown 164 days
No address N/A N/A N/A $250,000 Unknown 185 days
2206 Weatherly Way 6 6 5,387 $1,195,000 $221 192 days
18229 Bellezza Drive 4 5 3,462 $889,000 $256 211 days
Average: 4.3 3.4 2,848 $405,694 $246 320 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17626 Sailfin Drive 5 4 3,953 $1,180,000 $298 13 days
1808 N 6th Street 3 2 920 $320,000 $347 12 days
17829 Olive Oak Way 4 3 2,677 $507,000 $189 24 days
2260 Grayling Street 5 4 4,410 $999,400 $226 4 days
16506 Barnview Drive 3 3 1,896 $495,820 $261 53 days
16311 Sungrove Alley 5 3 2,231 $536,400 $240 32 days
2849 Curving Oaks Way 5 3 2,992 $545,000 $182 19 days
3035 Solace Way 5 5 4,977 $1,299,990 $261 6 days
2512 Holly Pine Circle 4 3 2,835 $479,900 $169 83 days
17507 Lagoda Lane 4 3 3,709 $899,900 $242 79 days
1915 Corner Crest Court 4 3 2,224 $429,900 $193 97 days
16668 Corner Lake Drive 3 2 1,481 $399,000 $269 78 days
3053 Solace Way 5 5 4,530 $1,124,990 $248 106 days
18630 Old Cheney Highway 3 2 1,500 $279,000 $186 106 days
18231 Bellmore Avenue N/A N/A N/A $285,000 Unknown 135 days
17320 Cypress Preserve Parkway 6 4 3,341 $575,000 $172 306 days
799 9th Street N/A N/A N/A $195,000 Unknown 348 days
Average: 4.3 3.3 2,911 $620,664 $232 88 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1930 Corner Glen Drive 5 3 2,867 $500,000 $480,000 $167 111 days 7/29/26
17338 Cypress Preserve Parkway 3 2 2,190 $545,000 $545,000 $248 4 days 7/24/26
3924 Sunnybrook Court 5 3 3,196 $909,000 $898,000 $280 27 days 7/24/26
16868 Cornerwood Drive 4 2 1,874 $410,000 $410,000 $218 25 days 7/23/26
1955 Cascades Cove Drive 4 3 2,873 $635,000 $635,000 $221 4 days 7/17/26
17506 Lagoda Lane 4 3 3,006 $785,000 $785,000 $261 21 days 7/17/26
3525 Oriskany Drive 5 5 5,035 $1,450,000 $1,440,000 $285 8 days 7/15/26
2651 N 6th Street 3 2 960 $275,000 $275,000 $286 0 days 7/10/26
16948 Corner Hill Court 4 3 2,222 $365,000 $440,000 $198 70 days 7/10/26
2254 Osprey Woods Circle 5 3 2,870 $585,000 $570,000 $198 112 days 7/10/26
3652 Oriskany Drive 5 5 4,955 $948,900 $948,900 $191 125 days 7/9/26
18137 Hollister Road 4 2 1,809 $364,000 $364,000 $201 134 days 7/3/26
17787 Sterling Pond Lane 4 3 2,428 $479,999 $479,999 $197 168 days 6/30/26
2043 Corner Tree Court 3 2 1,614 $375,000 $375,000 $232 12 days 6/29/26
2832 4th Street 3 2 1,460 $299,000 $299,000 $204 66 days 6/29/26
17013 Overstory Road 5 5 4,076 $999,990 $976,000 $239 307 days 6/26/26
1605 8th Street 3 2 1,116 $299,900 $290,000 $259 143 days 6/22/26
17750 Sterling Pond Lane 4 3 2,428 $520,000 $520,000 $214 5 days 6/18/26
18002 Bellezza Drive 4 5 3,886 $919,990 $911,000 $234 41 days 6/17/26
2037 Darlin Circle 3 2 1,948 $420,000 $410,000 $210 85 days 6/15/26
4901 Chuluota Road 4 3 2,369 $810,000 $790,000 $333 44 days 6/12/26
17117 Cypress Preserve Parkway 7 5 4,686 $799,000 $775,000 $165 106 days 6/10/26
18081 Thornhill Grand Circle 4 3 2,434 $479,000 $490,000 $201 8 days 6/8/26
2319 Carnation Hill Court 4 3 2,553 $549,900 $540,000 $211 29 days 6/3/26
17030 Overstory Drive 5 5 4,673 $1,099,990 $1,030,000 $220 275 days 5/29/26
18941 3rd Avenue 2 2 624 $164,900 $145,000 $232 21 days 5/28/26
Cedarhurst Rd N/A N/A N/A $100,000 $95,000 Unknown 59 days 5/28/26
3042 Solace Way 5 5 4,530 $1,280,445 $1,280,445 $282 0 days 5/21/26
4329 Sunset Preserve Boulevard 6 4 4,203 $1,030,000 $1,030,000 $245 0 days 5/20/26
3519 Oriskany Drive 5 4 4,773 $1,450,000 $1,350,000 $282 47 days 5/15/26
15097 Cuddy Court 5 3 3,409 $970,000 $950,000 $278 276 days 5/15/26
16921 Corner Bay Court 3 2 1,632 $399,000 $406,000 $248 3 days 5/13/26
3233 Curving Oaks Way 6 4 3,388 $648,000 $640,000 $188 251 days 5/12/26
1732 N 6th Street 3 2 1,200 $237,000 $239,000 $199 27 days 5/8/26
16452 Corner Lake Drive 4 3 2,814 $439,900 $434,000 $154 17 days 5/8/26
1620 Techwood Court 4 3 2,678 $600,000 $590,000 $220 6 days 5/7/26
2630 S Tanner Road 4 3 2,240 $760,000 $750,000 $334 65 days 5/1/26
18107 Saxony Lane 3 2 1,990 $405,000 $405,000 $203 0 days 4/30/26
3369 Kayak Way 3 3 2,886 $825,000 $800,000 $277 9 days 4/30/26
2750 Lee Shore Loop 5 5 4,773 $1,499,000 $1,410,000 $295 67 days 4/30/26
17321 Cypress Preserve Pkwy 3 2 2,190 $470,000 $495,000 $226 6 days 4/28/26
2086 Cascades Cove Drive 5 3 3,097 $570,000 $555,000 $179 15 days 4/28/26
4119 Sunset Preserve Boulevard 4 3 2,795 $759,000 $735,000 $262 340 days 4/27/26
17811 Olive Oak Way 3 2 1,663 $414,900 $425,000 $255 5 days 4/24/26
2405 Osprey Woods Circle 3 2 2,030 $495,000 $490,000 $241 66 days 4/24/26
2288 Holly Pine Circle 4 4 2,798 $540,000 $490,000 $175 139 days 4/24/26
2982 N 6th Street 4 2 2,002 $399,000 $370,000 $184 3 days 4/22/26
2173 Corner School Drive 3 2 1,561 $380,000 $395,000 $253 3 days 4/21/26
16918 Corner Hill Court 3 2 1,617 $339,900 $335,000 $207 23 days 4/16/26
1310 N 6th Street 3 2 1,110 $279,900 $279,990 $252 64 days 4/12/26
Average: 4.0 2.9 2,513 $574,213 $559,635 $226 87 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68