Market report, updated
Search in the zip of 32819 having price at least $50,000
Over the last 6 months, homes sold for 96.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Jul. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
230 of 231 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9217 Hidden Bay LaneOrlando, FL 32819 | 4 | 5 | 4,049 | $2,100,000 | $518 | 31 days |
| 6256 Masters Boulevard Unit C301Orlando, FL 32819 | 3 | 2 | 1,700 | $789,000 | $464 | 3 days |
| 7601 Canada Avenue Unit 502Orlando, FL 32819 | 1 | 1 | 542 | $215,000 | $396 | 3 days |
| 5036 Spring Run AvenueOrlando, FL 32819 | 4 | 3 | 1,592 | $275,000 | $172 | 4 days |
| 6903 Sugarbush DriveOrlando, FL 32819 | 4 | 2 | 1,957 | $469,000 | $239 | 4 days |
| 8128 Banyan BoulevardOrlando, FL 32819 | 6 | 3 | 2,887 | $749,000 | $259 | 6 days |
| 8447 Foxworth Circle Unit 5Orlando, FL 32819 | 3 | 3 | 2,328 | $695,000 | $298 | 6 days |
| 7020 Cane Hills CircleOrlando, FL 32819 | 3 | 2 | 1,264 | $410,000 | $324 | 7 days |
| 6339 Coopers Green CourtOrlando, FL 32819 | 3 | 2 | 1,896 | $699,000 | $368 | 9 days |
| 7958 Glen Abbey CircleOrlando, FL 32819 | 4 | 2 | 1,578 | $445,000 | $282 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8947 Bay Cove CourtOrlando, FL 32819 | 5 | 4 | 5,355 | $2,900,000 | $541 | — |
| 8966 Easterling DriveOrlando, FL 32819 | 4 | 5 | 3,987 | $3,999,995 | $1,003 | — |
| 8418 Via Vittoria WayOrlando, FL 32819 | 3 | 4 | 3,251 | $1,425,000 | $438 | 22 days |
| 7601 Canada Avenue Unit 417Orlando, FL 32819 | 1 | 1 | 542 | $129,000 | $238 | 23 days |
| 7601 Canada Avenue Unit 330Orlando, FL 32819 | 2 | 2 | 795 | $199,000 | $250 | 23 days |
| 7470 Lake Marsha DriveOrlando, FL 32819 | 4 | 3 | 2,530 | $999,999 | $395 | 9 days |
| 8021 Landgrove CourtOrlando, FL 32819 | 4 | 5 | 2,797 | $769,900 | $275 | 15 days |
| 7621 Orange Tree LaneOrlando, FL 32819 | 4 | 3 | 2,289 | $775,000 | $338 | 44 days |
| 8922 Bay Cove CourtOrlando, FL 32819 | 4 | 3 | 3,107 | $1,395,000 | $448 | 21 days |
| 8142 Golden Sands DriveOrlando, FL 32819 | 4 | 2 | 1,951 | $499,900 | $256 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
209 of 212 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5109 Pueblo StreetOrlando, FL 32819 | 4 | 2 | 1,328 | $305,000 | 98.7% | $229 | 47 days |
| 7340 Regina WayOrlando, FL 32819 | 4 | 3 | 2,244 | $495,000 | 92.5% | $220 | 70 days |
| 6924 Hochad DriveOrlando, FL 32819 | 3 | 3 | 1,527 | $385,000 | 97.5% | $252 | 116 days |
| 7601 Orange Tree LaneOrlando, FL 32819 | 3 | 3 | 2,082 | $625,036 | 101.6% | $300 | 2 days |
| 8237 Breeze Cove LaneOrlando, FL 32819 | 3 | 2 | 1,758 | $445,000 | 96.7% | $253 | 132 days |
| 8935 Jonathan Manor DriveOrlando, FL 32819 | 4 | 3 | 3,118 | $1,150,000 | 100.0% | $368 | 132 days |
| 5089 Eaglesmere Drive Unit D09Orlando, FL 32819 | 2 | 2 | 999 | $140,000 | 93.4% | $140 | 7 days |
| 6165 Carrier Drive Unit 2111Orlando, FL 32819 | 1 | 1 | 408 | $133,000 | 97.1% | $325 | 5 days |
| 4802 Cayview Avenue Unit 204Orlando, FL 32819 | 3 | 2 | 1,447 | $410,000 | 91.1% | $283 | 207 days |
| 5107 Ernst Court Unit 50Orlando, FL 32819 | 2 | 3 | 1,230 | $167,500 | 99.1% | $136 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.